| CARDHOLDER SERVICES | |
|---|---|
| Toll-Free Cardholder Services via IVR (Automated System) |
$0.00 |
| Research Dispute Item | $0.00 |
| Toll-Free Cardholder Services via CSR Live Agent | $0.00 |
| PROCESSING FEES | |
| Domestic/International Point-of-Sale Signature Transactions | $0.00 |
| Domestic/International Signature Transaction Decline | $0.10 |
| Domestic Point-of-Sale PIN Transaction/Transaction Decline | $0.10 |
| International Point-of-Sale PIN Transaction/Transaction Decline | $0.10 |
| Domestic ATM Withdrawal | $1.50 each* This does not include any surcharge assessed by the ATM operator. |
| Domestic ATM Balance Inquiry/Transaction Decline | $0.50 This does not include any surcharge assessed by the ATM operator. |
| International ATM Withdrawal | 3% of the withdrawal amount This does not include any surcharge assessed by the ATM operator. |
| International ATM Balance Inquiry/Transaction Decline | $0.50 This does not include any surcharge assessed by the ATM operator. |
| Card-to-Card Funds Sharing | $0.25 |
| Card-to-Checking Account | $1.00 |
| Checking Account-to-Card (ACH – 2-3 days) | $0.00 |
| Checking Account-to-Card (emergency, in real-time) | $4.95 |
| Cash Reload Fee | Retail Load Fee |
| GENERAL FEES | |
| Card Issuance Fee | $8.95 |
| Cardholder Statement (online) | $0.00 |
| Monthly Paper Statement (Cardholder Requested) | $2.00 |
| Monthly Maintenance Fee The Monthly Maintenance Fee is waived for the first month after the Card has been activated, but it will apply for each month the Card remains active thereafter regardless of use. This fee will be collected from the linked parent bank account, unless no linked account was provided, in which case the fee will be collected from the card balance | $3.95 |
| Account Closure | $10.00 |
| Card Replacement (Lost/Stolen/Damage) | $5.95 |
| Overnight Shipping Fee | $40.00 |